The ALTHERM GREEN boiler is a heating system that meets the highest environmental rating of 5 according to EN 303-5: 2012, which includes efficient combustion of different types of biomass. The boiler is suitable for heating residental homes, production plants, workshops, office buildings, schools, kindergartens, hospitals, agricultural facilities, greenhouses etc.
The ALTHERM GREEN boiler can be used with fuels with different calorific values, qualities and particle sizes. This means it can be used with even the cheapest fuel, thus keeping the boiler operating costs to a minimum.
Model | EGMULTI-17 | EGMULTI-27 | EGMULTI-40 | EGMULTI-60 | EGMULTI-80 |
---|---|---|---|---|---|
Power [kW] | 17 | 27 | 40 | 60 | 80 |
Weight [kg] | 700 | 700 | 800 | 1000 | 1150 |
Height H [mm] | 1600 | 1600 | 1600 | 1600 | 1960 |
Height H1 [mm] | 1750 | 1750 | 1750 | 1750 | 1960 |
Widht B [mm] | 820 | 820 | 820 | 820 | 950 |
Depth T [mm] | 820 | 820 | 820 | 820 | 950 |
Depth T1 [mm] | 1900 | 1900 | 1900 | 1900 | 2150 |
Chimney Diameter [mm] | 150 | 150 | 150 | 180 | 180 |
Water Connection | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 2" |
Product Code | GRMULTI-17 | GRMULTI-27 | GRMULTI-40 | GRMULTI-60 | GRMULTI-80 |
Model | EGMULTI-100 | EGMULTI-150 | EGMULTI-200 | EGMULTI-250 | EGMULTI-300 |
---|---|---|---|---|---|
Power [kW] | 100 | 150 | 200 | 250 | 300 |
Weight [kg] | 1200 | 1750 | 1950 | 1950 | 2100 |
Height H [mm] | 1960 | 2350 | 2350 | 2350 | 2450 |
Height H1 [mm] | 2130 | 2500 | 2500 | 2500 | 2600 |
Widht B [mm] | 950 | 1300 | 1300 | 1300 | 1300 |
Depth T [mm] | 950 | 1300 | 1300 | 1300 | 1300 |
Depth T1 [mm] | 2150 | 2600 | 2600 | 2600 | 2600 |
Chimney Diameter [mm] | 200 | 250 | 250 | 250 | 250 |
Water Connection | 2" | DN 80 | DN 80 | DN 80 | DN 100 |
Product Code | GRMULTI-100 | GRMULTI-150 | GRMULTI-200 | GRMULTI-250 | GRMULTI-300 |
Model | EGMULTI-350 | EGMULTI-400 | EGMULTI-450 | EGMULTI-500 | EGMULTI-600 |
---|---|---|---|---|---|
Power [kW] | 350 | 400 | 450 | 500 | 600 |
Weight [kg] | 4600 | 4600 | 4600 | 5400 | 5400 |
Height H [mm] | 3220 | 3220 | 3220 | 3570 | 3570 |
Height H1 [mm] | 3370 | 3370 | 3370 | 3815 | 3815 |
Widht B [mm] | 1774 | 1774 | 1774 | 1774 | 1774 |
Depth T [mm] | 1774 | 1774 | 1774 | 1774 | 1774 |
Depth T1 [mm] | 3900 | 3900 | 3900 | 3900 | 3900 |
Chimney Diameter [mm] | 345 | 345 | 398 | 398 | 398 |
Water Connection | DN 125 | DN 125 | DN 125 | DN 125 | DN 125 |
Product Code | GRMULTI-350 | GRMULTI-400 | GRMULTI-450 | GRMULTI-500 | GRMULTI-600 |
* 5-year warranty on heat exchangers
Name | Product Code |
---|---|
ROOM THERMOSTAT | GRSPS-1 |
ROOM THERMOSTAT (COLOR TOUCH DISPLAY) | GRSPDW-1 |
S CONTROL TOUCH (touch screen boiler control) | GRDWK-1 |
Control module for 3 more circuits |
GRMRR3OB-1 |
Buffer tank control module | GRMRB-1 |
Pneumatic pellet filling system | GRVACUM |
Vacuum system hose | GRWS |